EUROPEAN TOURING CAR CHAMPIONSHIP
Brno
Eurosport Super Racing Weekends
16/04/2001
 
Super Production
Qualifying Times
 


1 1 SP Ravaglia Motorsport Peter Kox BMW 320i E46 2:18.761
2 2 SP Ravaglia Motorsport Norman Simon BMW 320i E46 2:20.038
3 6 SP CiBiEmme Engineering Stefano Gabellini BMW 320i E46 2:20.500
4 12 SP Carly Motors Per-Gunnar Andersson BMW 320i E46 2:20.599
5 5 SP CiBiEmme Engineering Gianni Morbidelli BMW 320i E46 2:21.032
6 11 SP Edenbridge Racing Tom Ferrier BMW 320i E46 2:22.098
7 14 SP Carly Motors Duncan Huisman BMW 320i E46 2:22.962
8 16 SP Scuderia Bigazzi Tobia Masini Alfa Romeo 156 2:22.984
9 18 SP Scuderia Bigazzi Luis Vilamil Alfa Romeo 156 2:23.074
10 3 SP RJN Motorsport Tommy Rustad Nissan Primera 2:23.362
11 15 SP Carly Motors Patrick Belin BMW 320i E46 2:23.396
12 10 SP Edenbridge Racing James Hanson BMW 320i E46 2:23.404
13 21 SP Fulvio Cavicchi Alfa Romeo 147 2:23.513
14 7 SP CiBiEmme Engineering Paolo Ruberti BMW 320i E46 2:24.224
15 20 SP Conrero Ettore Bonaldi Alfa Romeo 147 2:31.756
16 8 SP LO Racing Nicolas Kropp Alfa Romeo 156 0.00.000
17 23 SP Scuderia Veregra Giacomo Bertola Alfa Romeo 156 0.00.000
18 25 SP Egidijus Dapeas Honda Integra Type-R 0.00.000

Copyright ©2000-©2023 TotalMotorSport