F-1
Barcelona 04
Gran Premio Marlboro de España
09/05/2004
 
08/05/2004
2nd Qualifying Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:15.022
2 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:15.639
3 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:15.890
4 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:16.144
5 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:16.272
6 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:16.293
7 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:16.313
8 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:16.422
9 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:16.514
10 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:16.636
11 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:17.038
12 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:17.444
13 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:17.445
14 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:17.575
15 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:17.802
16 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:17.812
17 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:17.866
18 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:19.817
19 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:20.607
20 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:21.470

Copyright ©2000-©2023 TotalMotorSport