F-1
Barcelona 04
Gran Premio Marlboro de España
09/05/2004
 
07/05/2004
Practice Times
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 1:15.658 1:16.729
2 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 1:17.060 1:15.935
3 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 1:16.033 1:16.698
4 35 F1 Lucky Strike BAR Honda Anthony Davidson BAR 006 1:16.616 1:16.188
5 38 F1 Panasonic Toyota Racing Ricardo Zonta Toyota TF104 1:16.639 1:16.360
6 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 1:17.165 1:16.433
7 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:17.429 1:16.534
8 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 1:18.341 1:16.734
9 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 1:17.563 1:16.798
10 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1:18.362 1:16.833
11 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1:17.489 1:16.925
12 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 1:17.635 1:17.067
13 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 1:17.973 1:17.069
14 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 1:17.763 1:17.178
15 10 F1 Lucky Strike BAR Honda Sato BAR 006 1:17.481 1:17.970
16 39 F1 Jordan Ford Timo Glock Jordan 1:18.655 1:17.608
17 37 F1 Jaguar Racing Ltd Bjorn Wirdheim Jaguar R5 1:18.603 1:17.676
18 12 F1 Sauber Petronas Felipe Massa Sauber C23 1:18.760 1:17.906
19 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1:18.886 1:18.001
20 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 1:19.198 1:18.117
21 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1:18.615
22 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 1:19.925 1:18.726
23 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 1:20.858 1:19.149
24 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 1:21.535 1:20.313
25 40 F1 Wilux Minardi Bas Leinders Minardi PS04 1:21.053 1:22.189

Copyright ©2000-©2023 TotalMotorSport