F-1
Sepang International 04
Petronas
21/03/2004
 
21/03/2004
Race Results
 


1 01 F1 Scuderia Ferrari Marlboro Michael Schumacher Ferrari F2004 56 Laps
2 03 F1 BMW Williams F1 Team Juan-Pablo Montoya Williams FW26 05.022
3 09 F1 Lucky Strike BAR Honda Jenson Button BAR 006 11.568
4 02 F1 Scuderia Ferrari Marlboro Rubens Barrichello Ferrari F2004 13.616
5 07 F1 Mild Seven Renault F1 Team Jarno Trulli Renault R24 37.360
6 05 F1 West McLaren Mercedes David Coulthard McLaren MP4/19 53.098
7 08 F1 Mild Seven Renault F1 Team Fernando Alonso Renault R24 1:07.877
8 12 F1 Sauber Petronas Felipe Massa Sauber C23 1 Lap
9 16 F1 Panasonic Toyota Racing Christiano Da Matta Toyota TF104 1 Lap
10 15 F1 Jaguar Racing Ltd Christian Klien Jaguar R5 1 Lap
11 11 F1 Sauber Petronas Giancarlo Fisichella Sauber C23 1 Lap
12 17 F1 Panasonic Toyota Racing Olivier Panis Toyota TF104 1 Lap
13 19 F1 Jordan Ford Giorgio Pantano Jordan EJ14 2 Laps
14 20 F1 Wilux Minardi Ford Gianmaria Bruni Minardi PS04 3 Laps
15 10 F1 Lucky Strike BAR Honda Sato BAR 006 4 Laps
16 21 F1 Wilux Minardi Ford Zsolt Baumgartner Minardi PS04 4 Laps
17 06 F1 West McLaren Mercedes Kimi Raikkonen McLaren MP4/19 DNF
18 18 F1 Jordan Ford Nick Heidfeld Jordan EJ14 DNF
19 04 F1 BMW Williams F1 Team Ralf Schumacher Williams FW26 DNF
20 14 F1 Jaguar Racing Ltd Mark Webber Jaguar R5 DNF

Copyright ©2000-©2023 TotalMotorSport